Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Garland’s workforce has the specialized skills necessary for future growth in the nation’s most promising industries - healthcare, renewable technology, and wireless communications - as well as Garland’s historic foundation in manufacturing and fabrication.
Commute Times | Percent | Number |
---|---|---|
Less than 15 minutes | 16.6% | 18,430 |
15 to 29 minutes | 34.4% | 38,192 |
30 minutes or longer | 49.0% | 54,402 |
Mean Travel Time to Work (Minutes) | N/A | 28.4 |
Source: U.S. Census (ACS 2012 to 2016) Updated December 2017
Statistic | 2015 | 2016 | 2017 | 2018 | June 2019 |
---|---|---|---|---|---|
Labor Force | 120,838 | 122,764 | 123,258 | 125,188 | 128,374 |
Employed | 115,756 | 118,036 | 118,794 | 120,733 | 124,146 |
Unemployed | 5,082 | 4,728 | 4,464 | 4,455 | 4,228 |
Unemployment Rate | 4.2% | 3.9% | 3.6% | 3.6% | 3.3% |
Statistic | 2015 | 2016 | 2017 | 2018 | June 2019 |
---|---|---|---|---|---|
Dallas County | 4.3% | 4.0% | 3.8% | 3.7% | 3.4% |
Population | 2,496,859 | 2,574,984 | 2,618,148 | 2,637,772 | N/A |
Dallas/Fort Worth | 4.1% | 3.8% | 3.6% | 3.7% | 3.3% |
Population | 7,117,896 | 7,233,323 | 7,399,662 | N/A | 7,539,711 |
State (Adjusted) | 4.5% | 4.6% | 4.3% | 3.9% | 3.4% |
Source: Texas Workforce Commission, U.S. Bureau of Labor Statistics (Updated July, 2019)